Commercial Heat Pumps
We are specialized in total water solutions, under the brand HeateX. Our Heat pumps are significantly more energy efficient than standard electric water heaters, and can result in lower annual water heating bills for the consumer, as well as reductions in greenhouse gas emissions. Heat pumps use the vapour compression cycle to transfer heat from the air into stored water. We serve directly to customers and also welcome the retailers
Specifications
Sl No. | Description | Units | ||||
1 | Heating Capacity | kW | 11.4 | 12.8 | 16.6 | 19.3 |
2 | Rated power input | kW | 2.7 | 3.2 | 4.2 | 4.5 |
3 | Hot water output @ 30°C Δt | LPH | 330 | 350 | 450 | 500 |
4 | Power supply | V/P/Hz | 380-415V/3/1N/50Hz | |||
5 | Compressor type | Nos. | Scroll*1 | |||
6 | Refrigerant Control | – | Electronic expansion valve | |||
7 | Fan quantity | Nos. | 1 | |||
8 | Fan type | – | Axial | |||
9 | Fan Direction | – | Vertical | |||
10 | Heat Exchanger | – | Tube in tube / tube in Shell Heat Exchanger | |||
11 | Refrigerant | – | R22/R 407C/R417A/R410A/R134A | |||
12 | Water temperature limit | °C | 60 | |||
13 | Ambient air temperature limit | °C | Min: -10 / Max : + 43 | |||
14 | Water inlet / outlet diameter | Mm | 25 ( 1 Inch ) | |||
15 | Noise Level | dBA | ≤56 / 60 | |||
16 | Unit Weight | Kg | 105 | 101 | 132 | 140 |
17 | Unit Size | Mm | 710/810/840 | 820/700/870 | 820/700/1080 | 855/775/1095 |
Note: Performance parameters are at test conditions and the conditions are air temperature DB/WB=20°C/15°C, water inlet/outlet=25°C/55°C