High Temperature & Industrial Heat Pumps
We are specialized in total water solutions, under the brand HeateX.
Our Heat pumps are significantly more energy efficient than standard electric water heaters, and can result in lower annual water heating bills for the consumer, as well as reductions in greenhouse gas emissions. Heat pumps use the vapour compression cycle to transfer heat from the air into stored water. We serve directly to customers and also welcome the retailers
Specifications
S.No. | Description | Units | |||
1 | Heating Capacity | kW | 12.7 | 25.5 | 51.0 |
2 | Rated power input | kW | 4.1 | 8.3 | 16.5 |
3 | Hot water output @ 20°C Δt | LPH | 210 | 430 | 850 |
4 | Power supply | V/P/Hz | 380/3/50 | ||
5 | Compressor quantity | Nos. | 1 | ||
6 | Compressor type | – | Scroll | ||
7 | Fan quantity | Nos. | 1 | ||
8 | Fan type | – | Axial | ||
9 | Fan Direction | – | Vertical | ||
10 | Heat Exchanger | – | Tube in tube / Tube in Shell Heat Exchanger | ||
11 | Refrigerant | – | R 134A | ||
12 | Water temperature limit | °C | 80 | ||
13 | Ambient air temperature limit | °C | -10 to 43 | ||
14 | Water inlet / outlet diameter | Inch | 1 | 2 | 2 |
15 | Noise Level | dBA | ≤56 | ||
16 | Unit Size / weight | Mm / kg | 855/775/1095 / 160 kg | 1550/845/1180/400kg | 2000/1005/1865/650kg |
Note: Performance parameters are at test conditions and the conditions are air temperature DB/WB=20°C/15°C, water inlet/outlet=25°C/75°C